Opening College Football Week 8 Odds, Spreads & Early Predictions
by Sascha Paruk in College Football
Updated Oct 18, 2023 · 9:06 AM PDT
Oct. 7, 2023; Columbus, Oh., USA; Ohio State Buckeyes wide receiver Marvin Harrison Jr. (18) dances into the endzone for a touchdown during the second half of Saturday’s NCAA Division I football game against the Maryland Terrapins at Ohio Stadium.Opening Week 8 college football odds have been releasedThe Week 8 NCAAF schedule includes huge rivalry games like Penn State vs Ohio State and Michigan vs Michigan StateSee the opening Week 8 NCAAF odds, below, plus early lines to target
Another frantic week of college football is in the books and oddsmakers have posted the opening Week 8 NCAAF odds.
Headlined by huge Big Ten rivalry games between Penn State and Ohio State, plus Michigan vs Michigan State, Oct. 21 has always been earmarked as a can’t-miss Saturday.
The table below lists the opening spreads and, where available, moneyline odds for all the Week 8 games involving Power 5 teams, plus a few select Group of 5 games as well.
Opening College Football Week 8 Odds
Team | Spread | Moneyline | Game Date/Time |
---|---|---|---|
Penn State | +5.5 (-110) | +155 | Saturday, Oct. 21 |
Ohio State | -5.5 (-110) | -188 | 12:00 pm ET |
Team | Spread | Moneyline | Game Date/Time |
UCF | +19.5 (-110) | +760 | Saturday, Oct. 21 |
Oklahoma | -19.5 (-110) | -1300 | 12:00 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Mississippi State | +6.5 (-110) | +198 | Saturday, Oct. 21 |
Arkansas | -6.5 (-110) | -245 | 12:00 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Rutgers | TBD | TBD | Saturday, Oct. 21 |
Indiana | TBD | TBD | 12:00 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Boston College | +6.5 (-110) | +195 | Saturday, Oct. 21 |
Georgia Tech | -6.5 (-110) | -240 | 12:00 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Baylor | +3.5 (-110) | +136 | Saturday, Oct. 21 |
Cincinnati | -3.5 (-110) | -164 | 12:00 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Washington State | +15.5 (-110) | +530 | Saturday, Oct. 21 |
Oregon | -15.5 (-110) | -780 | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Wisconsin | -5.5 (-110) | -205 | Saturday, Oct. 21 |
Illinois | +5.5 (-110) | +168 | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Minnesota | +6.5 (-110) | +215 | Saturday, Oct. 21 |
Iowa | -6.5 (-110) | -245 | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Northwestern | +11.5 (-110) | +350 | Saturday, Oct. 21 |
Nebraska | -11.5 (-110) | -465 | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Tennessee | +8.5 (-115) | +250 | Saturday, Oct. 21 |
Alabama | -8.5 (-105) | -315 | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
South Carolina | +7 (-110) | +215 | Saturday, Oct. 21 |
Missouri | -7 (-110) | -265 | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Pittsburgh | -1.5 (-102) | -110 | Saturday, Oct. 21 |
Wake Forest | +1.5 (-120) | -110 | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
OK State | +3.5 (-110) | +136 | Saturday, Oct. 21 |
West Virginia | -3.5 (-110) | -164 | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Texas | -23.5 (-110) | -2500 | Saturday, Oct. 21 |
Houston | +23.5 (-110) | +1100 | 4:00 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Virginia | +21.5 (-110) | +810 | Saturday, Oct. 21 |
North Carolina | -21.5 (-110) | -1450 | 6:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Ole Miss | -7 (-110) | -295 | Saturday, Oct. 21 |
Auburn | +7 (-110) | +235 | 7:00 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Texas Tech | -3.5 (-110) | -164 | Saturday, Oct. 21 |
BYU | +3.5 (-110) | +136 | 7:00 pm ET |
Team | Spread | Moneyline | Game Date/Time |
TCU | +7.5 (-110) | +260 | Saturday, Oct. 21 |
Kansas State | -7.5 (-110) | -330 | 7:00 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Army | TBD | TBD | Saturday, Oct. 21 |
LSU | TBD | TBD | 7:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Michigan | -24 (-110) | -2800 | Saturday, Oct. 21 |
Michigan State | +24 (-110) | +1160 | 7:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Duke | +14.5 (-110) | +470 | Saturday, Oct. 21 |
Florida State | -14.5 (-110) | -670 | 7:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Utah | +3.5 (-110) | +152 | Saturday, Oct. 21 |
USC | -3.5 (-110) | -184 | 8:00 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Clemson | -3 (-110) | -156 | Saturday, Oct. 21 |
Miami | +3 (-110) | +130 | 8:00 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Arizona State | +28 (-110) | +1400 | Saturday, Oct. 21 |
Washington | -28 (-110) | -4000 | 10:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
UCLA | -17.5 (-110) | -1000 | Saturday, Oct. 21 |
Stanford | +17.5 (-110) | +640 | 10:30 pm ET |
The biggest Week 8 spread among P5 games is in the Pac-12, where conference-leading Washington (6-0, 4-0 home) is laying 28 at home to Arizona State (1-5, 0-1 away). The second-ranked Michigan Wolverines are also massive 24-point road favorites over rival Michigan State in the Week 8 college football odds.
FANDUEL SPORTSBOOKOfferT&CsBet $5 & Get $200 in Bonus Bets if Your Bet Wins!
Must be 21+. T&C Apply. Gambling Problem? Call 1-800-GAMBLER. LOCK IN PROMOSIGNUP PROMOBET $5
GET $200
BONUS BETS!
BET NOW
Odds as of October 15, 2023, at FanDuel. Get a FanDuel promo code to bet on college football in Week 8.
Georgia (+264) remains the betting favorite in the national championship odds followed closely by Michigan (+306). The rest of the top five is tightly packed with Florida State (+850) narrowly ahead of Washington (+875) and Ohio State (+925).
The Heisman odds after heading into Week 8 took a massive swing. Michael Penix Jr and Caleb Williams were neck-and-neck heading into yesterday’s games, but Penix let Washington to a crucial win over Oregon (36-33) while Williams’ USC team was trounced at Notre Dame (48-20). Penix is now the odds-on favorite.
FanDuel Sportsbook Promo Code: Bet $5, Get $200 for NFL, MLB PlayoffsRead More
Opening Clemson vs Miami Odds & Early Prediction
The Miami season has taken a drastic turn. After a last-minute debacle against Georgia Tech in Week 6, the U defense was embarrassed in a 41-31 loss at North Carolina in Week 7.
But there is little reason for the Canes (4-2, 3-1 home) to be home underdogs to this year’s underwhelming Clemson group (4-2, 1-1 away). The Tigers’ best game this season was an OT loss to unbeaten Florida State at home. In their only other road game against a plus-.500 team, they were routed 28-7 by Duke.
Miami’s double-digit loss at UNC was closer than the final score suggests. Miami led 17-14 at halftime and the total yards finished 508-482 in UNC’s favor. If the Hurricanes don’t lose the turnover battle 4-0, there’s a good chance they win straight up as slim road underdogs.
The underlying metrics say Mimai is a better team, and there’s good value on the Hurricanes as plus-money home underdogs.
Clemson vs Miami pick: Miami Hurricanes moneyline (+130)
Utah vs USC Opening Odds & Early Pick
Following a concerning OT win over Arizona in Week 5, USC was non-competitive in a 48-20 setback at Notre Dame in Week 7. This team looks like it has come off the rails and now has to contend with a Utah group that already owns wins over Florida, UCLA, and Cal.
Utah’s only loss this year was a 21-7 road setback at Oregon State (6-1). They also beat USC twice last year and have won three straight overall in the series. With a strong run game, Utah has a good chance to do what both Arizona and Notre Dame did: crank out first downs on the ground while victimizing a subpar Trojan secondary if USC overloads the box.
Utah vs USC Pick: Utah moneyline (+152)
DRAFTKINGS SPORTSBOOK
BET $5 & GET $150 INSTANTLY!
CLAIM OFFER
FANDUEL SPORTSBOOK
BET $5 & GET $200 IF YOUR BET WINS!
CLAIM OFFER
BETMGM SPORTSBOOK
GET UP TO $1,500 BACK IN BONUS BETS!
CLAIM OFFER
CAESARS SPORTSBOOK
GET UP TO $1,000 BACK – ON CAESARS!
CLAIM OFFER